Ahmedabad, Gujarat
GST No. 24AGAPP3889N1ZS
Call 08046043162 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Size | 3*3*7 fit ht |
| Use In | Shop, House |
| Brand | Needhi |
| Usage/Application | BATHROOM |
| Shape | Cabinet, Square |
| Built Type | Prefab, Panel Build, Modular |
| Material | FRP |
| Use | Shop, House |
| Feature | Eco Friendly, Easily Assembled |
| Portable | Yes |
| Tank Capacity | AS REQD. |
| Weight | 90 kg |
| No. Of Compartments | SINGLE |
| Capacity | SINGLE |
| Gender | Unisex |
| Total Weight | CUSTOMISED |
| Style | Modular, Portable |
| Design | CUSTOMISED |
| Frame Material | FRP |
| Customisation | Yes |
| Number Of Compartments | SINGLE |
| Floor Type | FRP Chequer plate |
| Surface Treatment | NOT REQD. |
| Toilet | BATHROOM |
| Type Of Structure | FRP |
| Stiffener Bottom | FRP |
| Bottom Thickness | 6mm |
| Wall Thickness | 3mm |
| Top Frame | FRP |
| Color | Blue |
| Container Length | 3' X 3' X 7' HT |
| Door Size | 2*6 fit |
| Bottom Frame | FRP |
| Bio Digester | AS REQD |
| Cabin Thickness | 2.5MM |
| Wall Height | 7 FEET |
| Outer Material | FRP |
| Door Material | FRP |
| Place Of Origin | AHMEDABAD |
| Is It Customized | Customisation |
| Waste Water Tank | AS REQD |
| Is It Portable | Portable |
| Minimum Order Quantity | 1 Unit |
| Material | FRP |
| Use In | House,Shop |
| Use | House, Shop |
| Feature | Eco Friendly,Easily Assembled |
| Built Type | Modular,Prefab,Panel Build |
| Weight (kg) | 90 kg |
| Portable | Yes |
| Shape | Cabinet, Square |
| Style | Modular, Portable |
| Frame Material | FRP |
| Bottom Thickness (mm) | 6mm |
| Wall Thickness (mm) | 3mm |
| Gender | Unisex |
| Customisation | Yes |
| Floor Type | FRP Chequer plate |
| Door Size (ft.) | 2*6 fit |
| Color | Blue |
| Brand | Needhi |
| Size | 3*3*7 fit ht |
Additional Information:
View Complete details